Financial Highlights
(Unit: Thousand Baht)
2016 | 2017 | 2018 | 2019 | 2020 | |
Comprehensive Income | |||||
---|---|---|---|---|---|
Revenue from Television Programs | 2,416,210 | 3,478,354 | 2,968,243 | 2,193,100 | 1,798,888 |
Revenue from Animation and Computer Graphic | 268 | - | - | - | - |
Revenue from Movies | - | - | - | 1,000 | - |
Revenue from Concerts and Plays | 118,145 | 184,330 | 266,801 | 117,623 | 39,020 |
Revenue from Event Marketing | 116,357 | 138,010 | 188,351 | 243,050 | 104,587 |
Revenue from Management Fee | 150 | 60 | 1,040 | 260 | 384 |
Revenue from Sale of Goods and Rrendering of Other Services | 15,925 | 51,748 | 169,846 | 216,624 | 334,314 |
Other Income | 26,420 | 24,998 | 46,083 | 63,929 | 58,635 |
Share of Gain of Investments in Joint Ventures | 2,139 | -12,840 | -41,457 | -29,276 | 28,560 |
Total Revenue | 2,695,614 | 3,864,661 | 3,598,906 | 2,806,310 | 2,364,386 |
Total Costs | 1,504,750 | 1,741,278 | 2,231,169 | 1,754,637 | 1,340,103 |
Selling and Administrative Expenses | 823,039 | 859,618 | 858,793 | 836,778 | 788,410 |
Net Profit | 198,631 | 904,089 | 345,305 | 159,501 | 159,114 |
Financial Position | |||||
Current Assets | 1,725,621 | 2,647,240 | 2,542,845 | 2,485,563 | 2,765,491 |
Total Assets | 5,422,405 | 6,447,772 | 6,216,362 | 5,018,879 | 5,154,107 |
Liabilities | 2,435,899 | 2,004,348 | 1,668,492 | 524,496 | 649,656 |
Equity | 2,986,506 | 4,443,424 | 4,547,870 | 4,494,382 | 4,504,451 |
Financial Ratio | |||||
Current Ratio (Times) | 1.8 | 2.1 | 2.2 | 7.1 | 8.2 |
Debt to Equity Ratio (Times) | 0.8 | 0.5 | 0.4 | 0.1 | 0.1 |
Gross Profit (%) | 43.6 | 55.1 | 38.1 | 37.9 | 45.0 |
Net Profit (%) | 7.4 | 23.4 | 9.6 | 5.7 | 6.7 |
Return on Assets (%) | 3.7 | 15.2 | 5.5 | 2.8 | 3.1 |
Return on Equity (%) | 6.7 | 24.4 | 7.7 | 3.5 | 3.5 |
Earnings per Share | 0.48 | 2.06 | 0.78 | 0.33 | 0.36 |
Dividend per Share | 0.27 | 1.388 | 0.450 | *0.300 | *0.280 |
Dividend Payout Ratio to Net Income (%) | 81% | 77% | 75% | *92% | *96.6% |
* Notes The Board of Directors meeting No.1/2021 on February 24,2021 approved the allocation of the net profit as the cash dividends payment from the company’s operation from January 1,2020 to December 31,2020 at the rate of Baht 0.28 per share, or not exceeding in total of Baht 124,000,000 or 96.6% .